Registration Starting | Registration Ending | Price |
---|---|---|
February 1, 2023, 12:00am EST | May 15, 2023, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
May 16, 2023, 12:00am EDT | August 15, 2023, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
August 16, 2023, 12:00am EDT | September 1, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
September 2, 2023, 12:00am EDT | September 14, 2023, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 1, 2023, 12:00am EST | May 15, 2023, 11:59pm EDT | $105.00 Race Fee + $7.30 SignUp Fee |
May 16, 2023, 12:00am EDT | August 15, 2023, 11:59pm EDT | $115.00 Race Fee + $7.90 SignUp Fee |
August 16, 2023, 12:00am EDT | September 1, 2023, 11:59pm EDT | $125.00 Race Fee + $8.50 SignUp Fee |
September 2, 2023, 12:00am EDT | September 14, 2023, 11:59pm EDT | $135.00 Race Fee + $9.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
September 18, 2022, 4:20pm EDT | September 17, 2023, 10:00am EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
September 18, 2022, 4:20pm EDT | September 17, 2023, 10:00am EDT | $65.00 Race Fee + $4.90 SignUp Fee |
Thank you! Your message was posted to Facebook.